# country: US
# kind: employment-letter

[[ORGANIZATION|NORTHBRIDGE ANALYTICS GROUP]]
[[ADDRESS|1180 Harborview Drive, Suite 900]]
[[ADDRESS|Seattle, WA 98101]]

[[DATE|September 15, 2026]]

To Whom It May Concern:

This letter confirms that [[PERSON_NAME|Daniela Moreno]] has been employed with [[ORGANIZATION|Northbridge Analytics Group]] as a Senior Data Analyst since [[DATE|March 4, 2022]]. She is a full-time, exempt employee in good standing.

Ms. Moreno's current annual salary is [[AMOUNT|$96,500.00]], paid on a bi-weekly basis. She is eligible for an annual performance bonus of up to 10% of base salary, though bonuses are discretionary and not guaranteed.

This letter is being provided at the employee's request to support a mortgage application. Please direct any verification questions to Human Resources at hr@northbridgeanalytics.example or [[PHONE|(206) 555-0171]].

For reference, Ms. Moreno's employee file number is [[REFERENCE|NAG-45210]] and she can be reached directly at [[PHONE|(206) 555-0188]] or [[EMAIL|daniela.moreno@personalinbox.example]]. Her current residence on file is [[ADDRESS|3391 Aurora Loop, Seattle, WA 98103]].

[[ORGANIZATION|Northbridge Analytics Group]] was founded in 2010 and, like many firms in the Puget Sound tech corridor, has grown considerably since relocating from its original office near the Space Needle.

Sincerely,

[[PERSON_NAME|Walter Okonkwo]]
Director of Human Resources
[[ORGANIZATION|Northbridge Analytics Group]]
